Container Dashboard Columns & Their Definitions
Last updated: March 25, 2026
Below is the list of columns available in the container dashboard and their definitions.
Column Name | Definition |
Container | Container number |
Current issues | Type of issue: hold, fee or other |
Customer | Customer or company name |
Date added | Date when shipment started tracking on Terminal49 |
Empty Returned | Empty Returned date |
Equipment | Equipment size, type, height |
IND | INland Destination (final transportation hub) |
IND ATA | Inland Destination Actual Time of Arrival |
IND Days since Full Out | Inland Destination number of days since Full Out |
IND ETA | Inland Destination Estimated Time of Arrival |
IND Full Out | Inland Destination Full Out Date |
IND LFD | Inland Destination Last Free Day (LFD) |
IND Terminal | Inland Destination Terminal |
IND Unloaded | Inland Destination Unloaded Date |
POD | Port of Discharge (POD) |
POD Arrival | Port of Discharge (POD) Estimated or Actual Arrival Time |
POD ATA | Port of Discharge Actual Time of Arrival (ATA) |
POD Availability | Container without issues, available for pickup |
POD Days since Full Out | Port of Discharge number of days since Full Out |
POD Discharged | POD Discharged date |
POD ETA | Port of Discharge Estimated Time of Arrival (ETA) |
POD Fees | Port of Discharge Fees |
POD Full Out | Port of Discharge Full Out Date |
POD Holds | Port of Discharge Holds |
POD LFD | Port of Discharge Last Free Day (LFD) |
POD Pickup Appointment | Port of Discharge Pickup Appointment date |
POD Pickup Chassis | Port of Discharge Full Out Chassis Number |
POD Rail Departed | Container departed on Rail from POD |
POD Rail Loaded | Container loaded on Rail at POD |
POD Terminal | |
POD Vessel Voyage | Port of Discharge Arrival vessel and voyage number |
POD Yard Location | Current location information from the POD Terminal |
POL | Port of Lading (POL) |
POL ATD | Port of Lading Actual Time of Departure (ATD) |
POL ETD | Port of Lading Estimated Time of Departure (ETD) |
Rail Carrier | Rail Carrier(s) Standard Carrier Alpha Code (SCAC) for inland transportation |
Ref numbers | Shipment reference numbers |
SCAC | |
Shipment | Shipment Bill of Lading (BOL) or Booking number |
Shipment tags | Tags related to a shipment |
Shipping line |
Frequently Asked Questions
What does POD mean in the container dashboard?
POD stands for Port of Discharge — the port where your container arrives and is unloaded from the vessel. Columns prefixed with "POD" (such as POD ETA, POD ATA, POD LFD, POD Holds) all relate to events and information at that port.
What is the difference between POD ETA and POD ATA?
POD ETA (Estimated Time of Arrival) is the projected date the vessel is expected to arrive at the Port of Discharge. POD ATA (Actual Time of Arrival) is the confirmed date the vessel actually arrived. Once the vessel docks, the ATA replaces the ETA.
What does LFD mean and why does it matter?
LFD stands for Last Free Day — the last day you can pick up your container from the terminal without incurring storage or demurrage fees. Both POD LFD and IND LFD are tracked in the dashboard so you can act before charges begin.
If you need help with container dashboard columns or have any other questions, the fastest way to get assistance is through our in-app chat. You can also reach us at support@terminal49.com.